Fixtures Gameweeks 11 to 15
Fixture ticker
Arsenal and Manchester City have the best five Gameweeks ahead on predicted points.
Fewer predicted pointsMore predicted points
| Club | ||||||
|---|---|---|---|---|---|---|
| Arsenal | NEW A39 | MCI H38 | BRE A37 | TOT A39 | BOU H39 | 192 |
| Manchester City | FUL H40 | ARS A30 | LEE H40 | BRE A36 | CHE H39 | 185 |
| Liverpool | MUN H38 | EVE A35 | SUN H39 | CHE A32 | LEE H37 | 182 |
| Bournemouth | NFO H40 | FUL A33 | BHA H34 | HUL H41 | ARS A28 | 176 |
| Brighton | HUL A38 | NEW H36 | BOU A30 | NFO A32 | EVE H36 | 172 |
| Fulham | MCI A30 | BOU H36 | TOT A35 | EVE A34 | BRE H36 | 171 |
| Leeds | CHE A32 | COV H40 | MCI A28 | IPS H39 | LIV A30 | 168 |
| Nottingham Forest | BOU A30 | CHE H34 | HUL A36 | BHA H34 | SUN A33 | 168 |
| Tottenham | IPS H38 | SUN A32 | FUL H34 | ARS H29 | HUL A34 | 168 |
| Aston Villa | SUN H34 | IPS A32 | EVE H33 | CRY H34 | COV A32 | 166 |
| Manchester United | LIV A29 | BRE H34 | NEW A31 | COV H38 | CRY A32 | 165 |
| Everton | BRE A33 | LIV H34 | AVL A33 | FUL H35 | BHA A29 | 164 |
| Coventry | CRY H35 | LEE A29 | IPS H36 | MUN A27 | AVL H33 | 161 |
| Ipswich | TOT A30 | AVL H33 | COV A32 | LEE A28 | NEW H32 | 154 |
| Newcastle | ARS H29 | BHA A28 | MUN H31 | SUN H34 | IPS A32 | 154 |
| Sunderland | AVL A29 | TOT H33 | LIV A27 | NEW A29 | NFO H32 | 149 |
| Chelsea | LEE H31 | NFO A29 | CRY H33 | LIV H30 | MCI A25 | 148 |
| Brentford | EVE H33 | MUN A27 | ARS H27 | MCI H30 | FUL A30 | 147 |
| Crystal Palace | COV A30 | HUL H32 | CHE A25 | AVL A26 | MUN H27 | 142 |
| Hull | BHA H29 | CRY A27 | NFO H29 | BOU A25 | TOT H31 | 141 |
Predicted points: what FPL Tilt predicts for each club's best eleven that Gameweek, both matches in a double Gameweek. FPL Tilt difficulty, 1 easiest to 5 hardest, is our own rating of the opponent and the venue: how far clubs are predicted to fall short of, or beat, their own average match against that opponent, home or away. A match expected 8% or more above the club's average is a 1, within 3% a 3, 8% or more below it a 5. FPL's difficulty, on the same scale, and the fixtures are facts from FPL at . Press a Gameweek to sort by it. Update di-points-2026-27-gw11-c20261117T060734Z-g20261117T060804Z.
How is the ticker coloured?
Each cell is one club's Gameweek, with its opponents and whether it plays at home or away. In the Predicted points view the cells are split into five equal groups by the points FPL Tilt predicts for the club's best eleven, from fewest to most. FPL Tilt difficulty colours by our own rating of each opponent and venue, and FPL's difficulty by FPL's own. The fixtures and FPL's difficulty are facts from FPL. The predicted points and FPL Tilt difficulty are FPL Tilt's predictions.